Understanding Your Dashboard
Your dashboard is your trading command center. Here's what each section shows.
Top Stats Bar
| Stat | What It Shows |
|---|---|
| Balance | Your available USDC for trading |
| Total P&L | Combined realized + unrealized profit/loss |
| Pending Fees | Profit fees awaiting collection |
Following Section
| Element | Meaning |
|---|---|
| Trader Card | Shows each trader you follow |
| Their P&L | How much profit/loss from this trader |
| Status | Active or Paused |
| Edit | Adjust your copy settings |
Active Positions
| Column | What It Shows |
|---|---|
| Market | The event you're betting on |
| Side | YES or NO position |
| Shares | Number of shares you own |
| Entry | Average price you bought at |
| Current | Current market price |
| P&L | Unrealized profit/loss |
| Sell | Button to sell early |
Trade History
Shows your closed trades:
- Entry/exit prices
- Realized P&L
- Fees paid
- Resolution or sale
Pro Tip
Check your dashboard at least weekly to monitor performance and catch any issues early!