Glossary of Terms
Quick reference for prediction market and copytrading terminology.
A-D
| Term | Definition |
|---|---|
| Allocation | How much of your balance you assign to a trader |
| Copytrade | Automatically replicating another trader's position |
| Counter Trade | Betting opposite to a trader |
| Diversification | Spreading risk across multiple traders/markets |
E-L
| Term | Definition |
|---|---|
| Entry Price | Price at which you bought shares |
| Fixed Mode | Copy using same $ amount every trade |
| Gas Fees | Blockchain transaction costs (we pay these) |
| Liquidity | How easy it is to buy/sell without slippage |
M-P
| Term | Definition |
|---|---|
| Max Per Market | Limit on total investment in one market |
| Min Trigger | Minimum trade size to trigger a copy |
| No Shares | Bet that an event WON'T happen |
| P&L | Profit and Loss |
| Percentage Mode | Copy as % of trader's position |
| Polygon | Blockchain network we use (fast & cheap) |
| Position | Your holding in a specific market |
R-S
| Term | Definition |
|---|---|
| Range Mode | Percentage with min/max limits |
| Realized P&L | Profit/loss from closed positions |
| Resolution | When a market outcome is officially decided |
| Slippage | Price difference between intended and actual trade |
T-Z
| Term | Definition |
|---|---|
| Unrealized P&L | Paper profit/loss on open positions |
| USDC | USD Coin, a stablecoin worth $1 |
| Win Rate | Percentage of profitable trades |
| Yes Shares | Bet that an event WILL happen |
Need More Help?
Can't find a term? Contact support and we'll add it to the glossary!