Understanding Polyfollow Fees
We believe in transparent, fair pricing. Here's exactly how fees work.
Profit Fees (Per Winning Trade)
We charge a small fee on each trade that closes in profit. Losing trades = $0 fee.
| Tier | Fee (per winning trade) | How to Unlock |
|---|---|---|
| Starter | 3% | Everyone starts here |
| Pro | 2% | Trade $25k volume |
| Whale | 1% | Trade $250k volume |
Per-Trade Examples
Scenario: A single trade closes with $500 profit
| Tier | Fee Rate | Fee Amount | You Keep |
|---|---|---|---|
| Starter | 3% | $15 | $485 |
| Pro | 2% | $10 | $490 |
| Whale | 1% | $5 | $495 |
When Fees Are Collected
Fees are collected automatically when:
| Event | What Happens |
|---|---|
| Sell for profit | Fee deducted instantly |
| Market resolves in your favor | Fee deducted from winnings |
| Withdraw funds | Any pending fees deducted first |
What's FREE (Always)
| Item | Cost |
|---|---|
| Account creation | Free |
| Deposits | Free |
| Withdrawals | Free |
| Losing trades | No fee |
| Gas fees | We cover it |
ROI Calculator
If you expect $5,000 in yearly profits:
| Tier | Yearly Fees | Savings vs Starter |
|---|---|---|
| Starter | $500 | — |
| Pro | $250 | $250/year |
| Whale | $100 | $400/year |
How Tiers Work
Tiers are automatically unlocked based on your trading volume - you don't choose them!
| Tier | Volume Required | Profit Fee |
|---|---|---|
| Starter | Start here | 3% |
| Pro | $25K traded | 2% |
| Whale | $250K traded | 1% |
Just keep trading - we'll upgrade you automatically when you hit the volume thresholds.