How Payouts Work
When you win a prediction, how does the money actually get to your wallet? Here's the complete breakdown.
The Payout Process
When a market resolves in your favor, here's what happens:
| Step | What Happens | Time |
|---|---|---|
| Event Occurs | The real-world outcome is known | Instant |
| UI Updates | Price goes to $0 or $1 on Polymarket | Minutes |
| Oracle Confirms | UMA oracle verifies the outcome | 2-24 hours |
| On-Chain Resolution | Smart contract is finalized | After oracle |
| Redemption | Shares are converted to USDC | Automatic |
Why Payouts Aren't Instant
You might notice your winning positions show as "Pending Payout" for hours after the outcome is known. This is normal!
The Reason: Polymarket uses the UMA oracle to verify outcomes:
| Phase | What's Happening |
|---|---|
| Verification | Oracle checks the outcome against multiple sources |
| Challenge Period | Anyone can dispute incorrect resolutions |
| Finalization | After challenges, result is locked on-chain |
This process typically takes 2-24 hours after the event, depending on:
- Market popularity
- Time of day (business hours vs. weekends)
- Whether the outcome is disputed
How Polyfollow Handles Redemption
We automatically redeem your winning positions - you don't need to do anything!
| Feature | How It Works |
|---|---|
| Auto-Detection | We check for redeemable positions every 60 seconds |
| Instant Execution | Once Polymarket finalizes, we claim your winnings |
| Gas Covered | We pay the gas fees for redemption |
| Notification | You're notified when winnings hit your wallet |
Position Statuses Explained
| Status | What It Means |
|---|---|
| Open | Market is still active, outcome unknown |
| Pending Payout | Market resolved, waiting for oracle confirmation |
| Resolved | Winnings have been claimed to your wallet |
| Resolved (Loss) | Position lost, shares now worthless |
Example Timeline
Scenario: You hold YES shares for "Will BTC hit $100k by Dec 31?"
| Time | Event |
|---|---|
| Dec 15, 2pm | BTC hits $100k |
| Dec 15, 2:01pm | Polymarket price goes to $1.00 |
| Dec 15, 3pm-8pm | UMA oracle confirms |
| Dec 15, 8:30pm | Polyfollow auto-redeems |
| Dec 15, 8:31pm | USDC hits your wallet |
Pro Tips
- Be patient - Resolution takes hours, not minutes
- Check status - Dashboard shows "Pending Payout" during this time
- No action needed - We handle redemption automatically
- Gas-free - Redemption gas fees are covered